Stocks and Warehouse Receipts (Reference)

Stocks - Rubber (RSS)

As of Oct. 20, 2024
Unit:Ton
Amount Received Amount Withdrawn Amount in Stock
Oct. 1-10 Oct. 11-20 Oct. 1-10 Oct. 11-20 Oct. 10 Oct. 20 Change
Tokyo 0 8 18 25 88 71 -17
Kanagawa 197 90 577 195 1,758 1,653 -105
Aichi 18 0 21 10 162 152 -10
Hyogo 235 133 194 126 554 561 7
Total 450 231 810 356 2,562 2,437 -125

  • release dates /
    figures for 1st - 10th : 20th
    figures for 11th - 20th : 30th
    figures for 21th - the end of the month : 10th
  • There is neither entry/exit nor stock in other regions.

Rubber (RSS) Stocks in OSE's Designated Warehouses

As of Sep. 30, 2024
Unit:Ton
INT.RSS
NO.1
INT.RSS
NO.2
INT.RSS
NO.3
INT.RSS
NO.4
INT.RSS
NO.5
OTHERS Total
Tokyo 7 0 0 5 0 94 106
(Ratio) 6.6% 0.0% 0.0% 4.7% 0.0% 88.7% 100.0%
Kanagawa 84 0 2,001 53 0 0 2,138
(Ratio) 3.9% 0.0% 93.6% 2.5% 0.0% 0.0% 100.0%
Aichi 22 0 0 0 0 143 165
(Ratio) 13.3% 0.0% 0.0% 0.0% 0.0% 86.7% 100.0%
Hyogo 0 0 141 0 0 372 513
(Ratio) 0.0% 0.0% 27.5% 0.0% 0.0% 72.5% 100.0%
Total 113 0 2,142 58 0 609 2,922
(Ratio) 3.9% 0.0% 73.3% 2.0% 0.0% 20.8% 100.0%

  • release date / 10th
  • There is no stock in other regions.